lctg2025
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| lctg2025 [2026.03.10 15:31] – created Steve Isenberg | lctg2025 [2026.03.10 15:38] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | + | |< 100% 12% - >| | |
| - | |January 8, 2025|Dick Wagner on Sociobiology \\ Talk based on // | + | ^Date^Topic^ |
| - | |January 15, 2025|Potpourri \\ Continuation of Sociobiology {{: | + | |January 8, 2025|Dick Wagner on Sociobiology \\ Talk based on // |
| - | |January 22, 2025|Practical Fusion Power Update and Challenges: breeding and handling Tritium (TedK) \\ [[: | + | |January 15, 2025|Potpourri \\ Continuation of Sociobiology {{: |
| - | |January 29, 2025|Potpourri. [[https:// | + | |January 22, 2025|Practical Fusion Power Update and Challenges: breeding and handling Tritium (TedK) \\ [[: |
| - | |February 5, 2025|Sabine Hossenfelder day \\ Videos we watched: [[https:// | + | |January 29, 2025|Potpourri. [[https:// |
| - | |February 12, 2025|Modular Nuclear Reactors (MNRs). These are being developed to supplement the production of electricity for the coming energy-hungry data centers. (George W Griffith PhD from Idaho National Laboratory, part of Department of Energy) {{: | + | |February 5, 2025|Sabine Hossenfelder day \\ Videos we watched: [[https:// |
| - | |February 19, 2025|Potpourri, | + | |February 12, 2025|Modular Nuclear Reactors (MNRs). These are being developed to supplement the production of electricity for the coming energy-hungry data centers. (George W Griffith PhD from Idaho National Laboratory, part of Department of Energy) {{: |
| - | |February 26, 2025|Curated interesting video shorts, including Hossenfelder & Veritasium. Videos presented and discussed: \\ [[https:// | + | |February 19, 2025|Potpourri, |
| - | |March 5, 2025|GASP planning session| | | | + | |February 26, 2025|Curated interesting video shorts, including Hossenfelder & Veritasium. Videos presented and discussed: \\ [[https:// |
| - | |March 12, 2025|Brian Greene day. We saw: \\ {{: | + | |March 5, 2025|GASP planning session| |
| - | |March 19, 2025|Videos we viewed: [[https:// | + | |March 12, 2025|Brian Greene day. We saw: \\ {{: |
| - | |March 26, 2025|Potpourri \\ Asteroid Risks (John Rudy) {{: | + | |March 19, 2025|Videos we viewed: [[https:// |
| - | |April 2, 2025|Listen up: Hearing Aids - The Newest Technology Available Now (Gamota). \\ {{: | + | |March 26, 2025|Potpourri \\ Asteroid Risks (John Rudy) {{: |
| - | |April 9, 2025|Electrified mobility and its effect on the town. Popular models, price trends, accessibility benefits, and safety risks. Discuss the adoption of e-bikes and scooters in town over the past couple years and its impact (e.g. proposals for a formal speed limit on the commuter bikeway, debates over the creation of dedicated / mixed use paths when redesigning local roads). (Rich Moffitt suggests) \\ {{: | + | |April 2, 2025|Listen up: Hearing Aids - The Newest Technology Available Now (Gamota). \\ {{: |
| - | |April 16, 2025|[[https:// | + | |April 9, 2025|Electrified mobility and its effect on the town. Popular models, price trends, accessibility benefits, and safety risks. Discuss the adoption of e-bikes and scooters in town over the past couple years and its impact (e.g. proposals for a formal speed limit on the commuter bikeway, debates over the creation of dedicated / mixed use paths when redesigning local roads). (Rich Moffitt suggests) \\ {{: |
| - | |April 23, 2025|Potpourri, | + | |April 16, 2025|[[https:// |
| - | |April 30, 2025|Lexington' | + | |April 23, 2025|Potpourri, |
| - | |May 7, 2025|Heat pumps in Lexington – trends and options, pitfalls to watch out for. (Moffitt) [[: | + | |April 30, 2025|Lexington' |
| - | |May 14, 2025|Space Junk and How To Manage It - EU's Space Claw (Bob) {{: | + | |May 7, 2025|Heat pumps in Lexington – trends and options, pitfalls to watch out for. (Moffitt) [[: |
| - | |May 21, 2025|[[https:// | + | |May 14, 2025|Space Junk and How To Manage It - EU's Space Claw (Bob) {{: |
| - | |May 28, 2025|Potpourri, | + | |May 21, 2025|[[https:// |
| - | |June 4, 2025|Selected Nobel Prizes in Medicine [[https:// | + | |May 28, 2025|Potpourri, |
| - | |June 11, 2025|Comparison of the most popular AI engines. Which is best for this or that. [[https:// | + | |June 4, 2025|Selected Nobel Prizes in Medicine [[https:// |
| - | |June 18, 2025|GASP Planning session [[: | + | |June 11, 2025|Comparison of the most popular AI engines. Which is best for this or that. [[https:// |
| - | |June 25, 2025|Fusion Update [[: | + | |June 18, 2025|GASP Planning session [[: |
| - | |July 2, 2025|Oliver Marsh: Crack growth and iceberg formation on a dynamic ice shelf. (Oliver is a glaciologist with the British Antarctic Survey) // Abstract: Ice shelves around Antarctica are critical to slowing the rate of sea level rise. This talk addresses new technology used to monitor cracks in ice shelves during polar winter, including GNSS precise point positioning, | + | |June 25, 2025|Fusion Update [[: |
| - | |July 9, 2025|History of Space Travel: Venus and Mars[[https:// | + | |July 2, 2025|Oliver Marsh: Crack growth and iceberg formation on a dynamic ice shelf. (Oliver is a glaciologist with the British Antarctic Survey) // Abstract: Ice shelves around Antarctica are critical to slowing the rate of sea level rise. This talk addresses new technology used to monitor cracks in ice shelves during polar winter, including GNSS precise point positioning, |
| - | |July 16, 2025|Drones. The background of drones and the technology behind them; Using drones in photography and examples of image [[https:// | + | |July 9, 2025|History of Space Travel: Venus and Mars[[https:// |
| - | |July 23, 2025|Basics of Very Long Baseline Interferometry (VLBI) Radio Telescopes used in imaging black holes [[: | + | |July 16, 2025|Drones. The background of drones and the technology behind them; Using drones in photography and examples of image [[https:// |
| - | |July 30, 2025|[[https:// | + | |July 23, 2025|Basics of Very Long Baseline Interferometry (VLBI) Radio Telescopes used in imaging black holes [[: |
| - | | | | | | | + | |July 30, 2025|[[https:// |
| - | |Aug 6, 2025|Potpourri \\ [[https:// | + | |Aug 6, 2025|Potpourri \\ [[https:// |
| - | |Aug 13, 2025|Volcanic activity studies [[: | + | |Aug 13, 2025|Volcanic activity studies [[: |
| - | |Aug 20, 2025|Hearing Aid Appliances for Dummies (What options are there to help you improve your hearing? How do you choose a Hearing Aid (HA)? Tricks and tips, things to look for in a HA and what to watch out for. Can you buy a useful HA without a prescription? | + | |Aug 20, 2025|Hearing Aid Appliances for Dummies (What options are there to help you improve your hearing? How do you choose a Hearing Aid (HA)? Tricks and tips, things to look for in a HA and what to watch out for. Can you buy a useful HA without a prescription? |
| - | |Aug 27, 2025|Using AI Tools and Techniques to Explore Molecular Biology Findings by Monod \\ Covering: Monod' | + | |Aug 27, 2025|Using AI Tools and Techniques to Explore Molecular Biology Findings by Monod \\ Covering: Monod' |
| |Sep 3, 2025|Robots in Everyday Life \\ [[: | |Sep 3, 2025|Robots in Everyday Life \\ [[: | ||
| |Sep 10, 2025|AI and Copyright Law, and CRISPR update \\ [[: | |Sep 10, 2025|AI and Copyright Law, and CRISPR update \\ [[: | ||
| Line 40: | Line 40: | ||
| |Sep 24, 2025|Pay no attention to the man behind the curtain: We will pay attention to the //tech// behind the curtain. <fs x-small> \\ (RH day2)</ | |Sep 24, 2025|Pay no attention to the man behind the curtain: We will pay attention to the //tech// behind the curtain. <fs x-small> \\ (RH day2)</ | ||
| |Oct 1, 2025|<fs x-small> | |Oct 1, 2025|<fs x-small> | ||
| - | |Oct 8, 2025|Susan Liebman, PhD, Protect Your Family with Genetic Testing | + | |Oct 8, 2025|Susan Liebman, PhD, Protect Your Family with Genetic Testing |
| - | |Oct 15, 2025|Potpourri \\ Federal Science Priority Update (George) \\ Why is there no methylene in methylene blue? (Jerry) [[: | + | |Oct 15, 2025|Potpourri \\ Federal Science Priority Update (George) \\ Why is there no methylene in methylene blue? (Jerry) [[: |
| |Oct 22, 2025|Edwin Land [[https:// | |Oct 22, 2025|Edwin Land [[https:// | ||
| - | |Oct 29, 2025|Drew on image backups, recovery to virtual machines, and temporarily pausing your Windows updates (caveat emptor) \\ //and other topics of note// [[https:// | + | |Oct 29, 2025|Drew on image backups, recovery to virtual machines, and temporarily pausing your Windows updates (caveat emptor) \\ //and other topics of note// [[https:// |
| |Nov 5, 2025|//LCTG AI Research Group// \\ Turing' | |Nov 5, 2025|//LCTG AI Research Group// \\ Turing' | ||
| |Nov 12, 2025|Potpourri\\ * [[https:// | |Nov 12, 2025|Potpourri\\ * [[https:// | ||
| |Nov 19, 2025|Open Source and Creative Commons Licensing (also copyright, copyleft (sic), public domain, and more!) [[: | |Nov 19, 2025|Open Source and Creative Commons Licensing (also copyright, copyleft (sic), public domain, and more!) [[: | ||
| - | |Nov 26, 2025|// | + | |Nov 26, 2025|// |
| |Dec 3, 2025|High School Chatbot Project (Wei Ding) [[: | |Dec 3, 2025|High School Chatbot Project (Wei Ding) [[: | ||
| |Dec 10, 2025|What are Wifi 6, 6E, and 7? What's new/ | |Dec 10, 2025|What are Wifi 6, 6E, and 7? What's new/ | ||
| - | |Dec 11, 2025 Th|2pm: Rump session, the impact of AI on cognitive Skills (John Day). See [[https:// | + | |Dec 11, 2025 Th|2pm: Rump session, the impact of AI on cognitive Skills (John Day). See [[https:// |
| - | |Dec 17, 2025|GASP Planning session|| | + | |Dec 17, 2025|GASP Planning session| |
| - | |Dec 24, 2025|//' | + | |Dec 24, 2025|//' |
| - | |Dec 31, 2025|//' | + | |Dec 31, 2025|//' |
lctg2025.1773181884.txt.gz · Last modified: by Steve Isenberg
