oil_provider_research_2022
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oil_provider_research_2022 [2022.07.25 05:57] – Steve Isenberg | oil_provider_research_2022 [2022.08.02 15:51] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| =====2022 Oil Company Pricing Research===== | =====2022 Oil Company Pricing Research===== | ||
| + | Updated 8/2/2022 with Green Energy info from their website. | ||
| ====Disclaimers==== | ====Disclaimers==== | ||
| * <fs small> | * <fs small> | ||
| Line 13: | Line 14: | ||
| Group?,Oil Company, | Group?,Oil Company, | ||
| - | ”YES | + | ”No group! |
| $3.76 | $3.76 | ||
| +deliv”,” | +deliv”,” | ||
| Line 20: | Line 21: | ||
| * Emergency svc $150+parts | * Emergency svc $150+parts | ||
| * Service policy $259/yr (includes annual cleaning and emergency service)”,” | * Service policy $259/yr (includes annual cleaning and emergency service)”,” | ||
| + | This is pricing for individuals, | ||
| Autofill available; credit cards can be used for payment” | Autofill available; credit cards can be used for payment” | ||
| Line 37: | Line 39: | ||
| $4.57”, | $4.57”, | ||
| (Usually $268/yr) (We think this is service every year.)”, | (Usually $268/yr) (We think this is service every year.)”, | ||
| + | No $4.64,Green Energy, | ||
| “YES | “YES | ||
| $4.79”,” | $4.79”,” | ||
| Line 70: | Line 73: | ||
| $5.54”,” | $5.54”,” | ||
| 5.79/gal otherwise”,? | 5.79/gal otherwise”,? | ||
| + | |||
| Line 80: | Line 84: | ||
| Oil Company, | Oil Company, | ||
| - | Lyons, | + | Lyons, |
| Fawcett, | Fawcett, | ||
| Fawcett, | Fawcett, | ||
| Genove, | Genove, | ||
| + | GreenEnergy, | ||
| Taylor& | Taylor& | ||
| Prendergast, | Prendergast, | ||
| Line 92: | Line 97: | ||
| MacFarlane, | MacFarlane, | ||
| Devaney, | Devaney, | ||
| + | |||
oil_provider_research_2022.1658753870.txt.gz · Last modified: by Steve Isenberg
