oil_provider_research_2022
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| oil_provider_research_2022 [2022.07.25 11:14] – Steve Isenberg | oil_provider_research_2022 [2022.08.02 15:51] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| =====2022 Oil Company Pricing Research===== | =====2022 Oil Company Pricing Research===== | ||
| + | Updated 8/2/2022 with Green Energy info from their website. | ||
| ====Disclaimers==== | ====Disclaimers==== | ||
| * <fs small> | * <fs small> | ||
| Line 39: | Line 39: | ||
| $4.57”, | $4.57”, | ||
| (Usually $268/yr) (We think this is service every year.)”, | (Usually $268/yr) (We think this is service every year.)”, | ||
| + | No $4.64,Green Energy, | ||
| “YES | “YES | ||
| $4.79”,” | $4.79”,” | ||
| Line 72: | Line 73: | ||
| $5.54”,” | $5.54”,” | ||
| 5.79/gal otherwise”,? | 5.79/gal otherwise”,? | ||
| + | |||
| Line 86: | Line 88: | ||
| Fawcett, | Fawcett, | ||
| Genove, | Genove, | ||
| + | GreenEnergy, | ||
| Taylor& | Taylor& | ||
| Prendergast, | Prendergast, | ||
oil_provider_research_2022.1658772853.txt.gz · Last modified: by Steve Isenberg
